datum od - do | 26.05. 06.06. |
||
---|---|---|---|
ALIBABAM APART HOTEL ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 169 | ||
dodatni krevet | 155 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 135 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 135 | ||
DIAS ![]() ![]() |
|||
1/2 promo (ND) | |||
Odrasli | 109 | ||
dodatni krevet | 109 | ||
I dete 2-7 | 99 | ||
I dete 7-12 | 109 | ||
II dete 2-3 | 99 | ||
II dete 3-12 | 109 | ||
1/2 standard (ND) | |||
Odrasli | 145 | ||
dodatni krevet | 135 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 125 | ||
I dete 7-12 (u zajedničkom ležaju) | 125 | ||
II dete 2-3 | 99 | ||
II dete 3-12 | 125 | ||
1/2 standard (PP) | |||
Odrasli | 185 | ||
dodatni krevet | 165 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 145 | ||
I dete 7-12 (u zajedničkom ležaju) | 145 | ||
II dete 2-3 | 99 | ||
II dete 3-12 | 145 | ||
ERSAH ![]() ![]() |
|||
1/2 (ND) | |||
Odrasli | 169 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
GOLD APART HOTEL ex PASHA APART ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 169 | ||
dodatni krevet | 155 | ||
I dete 2-12 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 135 | ||
1/2 standard (PP) | |||
Odrasli | 185 | ||
dodatni krevet | 169 | ||
I dete 2-12 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 145 | ||
MELIKE ![]() ![]() |
|||
1/2 standard (PP) | |||
Odrasli | 179 | ||
dodatni krevet | 165 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 139 | ||
I dete 7-12 (u zajedničkom ležaju) | 139 | ||
SELAY ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 149 | ||
dodatni krevet | 139 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 125 | ||
1/2 standard (PP) | |||
Odrasli | 169 | ||
dodatni krevet | 155 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 135 | ||
SINCER APART HOTEL ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 169 | ||
dodatni krevet | 155 | ||
I dete 2-12 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 135 | ||
ALBORA ![]() ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 185 | ||
dodatni krevet | 169 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 145 | ||
I dete 7-12 (u zajedničkom ležaju) | 145 | ||
1/2 standard (PP) | |||
Odrasli | 209 | ||
dodatni krevet | 189 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 155 | ||
I dete 7-12 (u zajedničkom ležaju) | 155 | ||
ASENA ![]() ![]() ![]() |
|||
1/2 standard (AI) | |||
Odrasli | 279 | ||
dodatni krevet | 245 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 189 | ||
I dete 7-12 (u zajedničkom ležaju) | 189 | ||
BLUE SEA ![]() ![]() ![]() |
|||
1/2 standard (PP) | |||
Odrasli | 179 | ||
dodatni krevet | 165 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 139 | ||
I dete 7-12 (u zajedničkom ležaju) | 139 | ||
II dete 2-7 | 135 | ||
II dete 7-12 | 139 | ||
DENIZ ![]() ![]() ![]() |
|||
1/2 standard (PP) | |||
Odrasli | 199 | ||
dodatni krevet | 179 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 149 | ||
I dete 7-12 (u zajedničkom ležaju) | 149 | ||
PALM CLUB APART HOTEL ![]() ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 159 | ||
dodatni krevet | 149 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 145 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 145 | ||
1/2 standard (PP) | |||
Odrasli | 199 | ||
dodatni krevet | 179 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 169 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 169 | ||
PONZ ![]() ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 245 | ||
dodatni krevet | 215 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 169 | ||
I dete 7-12 (u zajedničkom ležaju) | 169 | ||
II dete 2-12 | 169 | ||
1/2 standard (PP) | |||
Odrasli | 265 | ||
dodatni krevet | 229 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 185 | ||
I dete 7-12 (u zajedničkom ležaju) | 185 | ||
II dete 2-12 | 185 | ||
SANTUR ![]() ![]() ![]() |
|||
1/2 standard (PP) | |||
Odrasli | 225 | ||
dodatni krevet | 199 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 165 | ||
I dete 7-12 (u zajedničkom ležaju) | 165 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 165 | ||
SUNDAY BEACH ![]() ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 259 | ||
dodatni krevet | 229 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 179 | ||
I dete 7-12 (u zajedničkom ležaju) | 179 | ||
II dete 2-7 | 99 | ||
1/2 standard (PP) | |||
Odrasli | 285 | ||
dodatni krevet | 245 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 195 | ||
I dete 7-12 (u zajedničkom ležaju) | 195 | ||
II dete 2-7 | 99 | ||
1/2 SV (ND) | |||
Odrasli | 285 | ||
dodatni krevet | 245 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 195 | ||
II dete 2-7 | 99 | ||
1/2 SV (PP) | |||
Odrasli | 305 | ||
dodatni krevet | 265 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 205 | ||
II dete 2-7 | 99 | ||
SURTEL ![]() ![]() ![]() |
|||
1/2 standard (AI) | |||
Odrasli | 295 | ||
dodatni krevet | 255 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 199 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 199 | ||
USLAN ![]() ![]() ![]() |
|||
1/2 standard (ND) | |||
Odrasli | 169 | ||
dodatni krevet | 155 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 135 | ||
I dete 7-12 (u zajedničkom ležaju) | 135 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 135 | ||
1/2 standard (PP) | |||
Odrasli | 199 | ||
dodatni krevet | 179 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 149 | ||
I dete 7-12 (u zajedničkom ležaju) | 149 | ||
II dete 2-7 | 99 | ||
II dete 7-12 | 149 | ||
ARORA ![]() ![]() ![]() ![]() |
|||
1/2 standard (AI) | |||
Odrasli | 295 | ||
dodatni krevet | 255 | ||
I dete 2-12 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | ||
II dete 2-3 | 99 | ||
II dete 3-12 | 195 | ||
AYMA BEACH RESORT & SPA ![]() ![]() ![]() ![]() |
|||
1/2 Standard (PP) | |||
Odrasli | 249 | ||
dodatni krevet | 219 | ||
I dete 2-7 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | ||
I dete 7-12 | 175 | ||
MERVEILLE ![]() ![]() ![]() ![]() |
|||
1/2 standard (PP) | |||
Odrasli | 235 | ||
dodatni krevet | 209 | ||
I dete 2-12 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | ||
II dete 2-7 | 99 | ||
II dete 2-7 (u zajedničkom ležaju) | 99 | ||
II dete 7-12 | 169 | ||
NEOPOL ex Venti ![]() ![]() ![]() ![]() |
|||
1/2 deluxe (PP) | |||
Odrasli | 305 | ||
dodatni krevet | 265 | ||
1/2 standard (PP) | |||
Odrasli | 289 | ||
dodatni krevet | 249 | ||
Family room (PP) | |||
Odrasli | 325 | ||
dodatni krevet | 325 |
datum od - do | 04.06. 15.06. |
13.06. 24.06. |
16.06. 27.06. |
19.06. 30.06. |
22.06. 03.07. |
25.06. 06.07. |
28.06. 09.07. |
||
---|---|---|---|---|---|---|---|---|---|
ALIBABAM APART HOTEL ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 169 | 169 | 169 | 175 | 185 | 189 | 189 | ||
dodatni krevet | 155 | 155 | 155 | 159 | 165 | 175 | 175 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 135 | 135 | 135 | 139 | 145 | 145 | 145 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 135 | 135 | 135 | 139 | 145 | 145 | 145 | ||
DIAS ![]() ![]() |
|||||||||
1/2 promo (ND) | |||||||||
Odrasli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
dodatni krevet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I dete 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I dete 7-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
II dete 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
II dete 3-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1/2 standard (ND) | |||||||||
Odrasli | 149 | 155 | 159 | 159 | 159 | 159 | 165 | ||
dodatni krevet | 139 | 145 | 149 | 149 | 149 | 149 | 155 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 125 | 129 | 129 | 129 | 129 | 129 | 135 | ||
I dete 7-12 (u zajedničkom ležaju) | 125 | 129 | 129 | 129 | 129 | 129 | 135 | ||
II dete 2-3 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 3-12 | 125 | 129 | 129 | 129 | 129 | 129 | 135 | ||
1/2 standard (PP) | |||||||||
Odrasli | 189 | 195 | 199 | 199 | 199 | 199 | 205 | ||
dodatni krevet | 175 | 175 | 179 | 179 | 179 | 179 | 185 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 145 | 149 | 149 | 149 | 149 | 149 | 155 | ||
I dete 7-12 (u zajedničkom ležaju) | 145 | 149 | 149 | 149 | 149 | 149 | 155 | ||
II dete 2-3 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 3-12 | 145 | 149 | 149 | 149 | 149 | 149 | 155 | ||
ERSAH ![]() ![]() |
|||||||||
1/2 (ND) | |||||||||
Odrasli | 169 | 169 | 169 | 175 | 179 | 185 | 185 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
GOLD APART HOTEL ex PASHA APART ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 169 | 169 | 169 | 175 | 179 | 185 | 185 | ||
dodatni krevet | 155 | 155 | 155 | 159 | 165 | 169 | 169 | ||
I dete 2-12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 135 | 135 | 135 | 139 | 139 | 145 | 145 | ||
1/2 standard (PP) | |||||||||
Odrasli | 185 | 185 | 185 | 189 | 195 | 199 | 199 | ||
dodatni krevet | 169 | 169 | 169 | 175 | 179 | 179 | 179 | ||
I dete 2-12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 145 | 145 | 145 | 145 | 149 | 149 | 149 | ||
MELIKE ![]() ![]() |
|||||||||
1/2 standard (PP) | |||||||||
Odrasli | 195 | 215 | 215 | 215 | 215 | 215 | 229 | ||
dodatni krevet | 175 | 195 | 195 | 195 | 195 | 195 | 205 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 149 | 159 | 159 | 159 | 159 | 159 | 165 | ||
I dete 7-12 (u zajedničkom ležaju) | 149 | 159 | 159 | 159 | 159 | 159 | 165 | ||
SELAY ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 149 | 149 | 149 | 159 | 165 | 169 | 169 | ||
dodatni krevet | 139 | 139 | 139 | 145 | 149 | 155 | 155 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 125 | 125 | 125 | 129 | 129 | 135 | 135 | ||
1/2 standard (PP) | |||||||||
Odrasli | 169 | 169 | 169 | 175 | 179 | 185 | 185 | ||
dodatni krevet | 155 | 155 | 155 | 159 | 165 | 169 | 169 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 135 | 135 | 135 | 139 | 139 | 145 | 145 | ||
SINCER APART HOTEL ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 169 | 169 | 169 | 175 | 179 | 185 | 185 | ||
dodatni krevet | 155 | 155 | 155 | 159 | 165 | 169 | 169 | ||
I dete 2-12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 135 | 135 | 135 | 139 | 139 | 145 | 145 | ||
ALBORA ![]() ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 185 | 195 | 205 | 209 | 209 | 209 | 209 | ||
dodatni krevet | 169 | 179 | 185 | 189 | 189 | 189 | 189 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 145 | 149 | 155 | 155 | 155 | 155 | 155 | ||
I dete 7-12 (u zajedničkom ležaju) | 145 | 149 | 155 | 155 | 155 | 155 | 155 | ||
1/2 standard (PP) | |||||||||
Odrasli | 209 | 219 | 229 | 235 | 235 | 235 | 235 | ||
dodatni krevet | 189 | 199 | 205 | 209 | 209 | 209 | 209 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 155 | 159 | 165 | 169 | 169 | 169 | 169 | ||
I dete 7-12 (u zajedničkom ležaju) | 155 | 159 | 165 | 169 | 169 | 169 | 169 | ||
ASENA ![]() ![]() ![]() |
|||||||||
1/2 standard (AI) | |||||||||
Odrasli | 315 | 329 | 335 | 335 | 335 | 335 | 339 | ||
dodatni krevet | 275 | 285 | 289 | 289 | 289 | 289 | 289 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 209 | 215 | 219 | 219 | 219 | 219 | 219 | ||
I dete 7-12 (u zajedničkom ležaju) | 209 | 215 | 219 | 219 | 219 | 219 | 219 | ||
BLUE SEA ![]() ![]() ![]() |
|||||||||
1/2 standard (PP) | |||||||||
Odrasli | 179 | 225 | 235 | 235 | 235 | 235 | 239 | ||
dodatni krevet | 165 | 199 | 209 | 209 | 209 | 209 | 209 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 139 | 159 | 169 | 169 | 169 | 169 | 169 | ||
I dete 7-12 (u zajedničkom ležaju) | 139 | 159 | 169 | 169 | 169 | 169 | 169 | ||
II dete 2-7 | 135 | 149 | 155 | 155 | 155 | 155 | 155 | ||
II dete 7-12 | 139 | 159 | 169 | 169 | 169 | 169 | 169 | ||
DENIZ ![]() ![]() ![]() |
|||||||||
1/2 standard (PP) | |||||||||
Odrasli | 199 | 199 | 205 | 209 | 219 | 219 | 225 | ||
dodatni krevet | 179 | 179 | 185 | 189 | 195 | 195 | 199 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 149 | 149 | 155 | 155 | 159 | 159 | 165 | ||
I dete 7-12 (u zajedničkom ležaju) | 149 | 149 | 155 | 155 | 159 | 159 | 165 | ||
PALM CLUB APART HOTEL ![]() ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 159 | 159 | 159 | 165 | 175 | 179 | 179 | ||
dodatni krevet | 149 | 149 | 149 | 155 | 159 | 165 | 165 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 145 | 145 | 145 | 149 | 149 | 155 | 155 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 145 | 145 | 145 | 149 | 149 | 155 | 155 | ||
1/2 standard (PP) | |||||||||
Odrasli | 199 | 199 | 199 | 205 | 215 | 219 | 219 | ||
dodatni krevet | 179 | 179 | 179 | 185 | 189 | 195 | 195 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 169 | 169 | 169 | 175 | 179 | 185 | 185 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 169 | 169 | 169 | 175 | 179 | 185 | 185 | ||
PONZ ![]() ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 245 | 269 | 269 | 269 | 269 | 269 | 275 | ||
dodatni krevet | 215 | 239 | 239 | 239 | 239 | 239 | 239 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 169 | 185 | 185 | 185 | 185 | 185 | 189 | ||
I dete 7-12 (u zajedničkom ležaju) | 169 | 185 | 185 | 185 | 185 | 185 | 189 | ||
II dete 2-12 | 169 | 185 | 185 | 185 | 185 | 185 | 189 | ||
1/2 standard (PP) | |||||||||
Odrasli | 265 | 295 | 295 | 295 | 295 | 295 | 299 | ||
dodatni krevet | 229 | 255 | 255 | 255 | 255 | 255 | 259 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 185 | 199 | 199 | 199 | 199 | 199 | 199 | ||
I dete 7-12 (u zajedničkom ležaju) | 185 | 199 | 199 | 199 | 199 | 199 | 199 | ||
II dete 2-12 | 185 | 199 | 199 | 199 | 199 | 199 | 199 | ||
SANTUR ![]() ![]() ![]() |
|||||||||
1/2 standard (PP) | |||||||||
Odrasli | 239 | 245 | 245 | 245 | 245 | 245 | 249 | ||
dodatni krevet | 215 | 215 | 215 | 215 | 215 | 215 | 219 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 169 | 175 | 175 | 175 | 175 | 175 | 175 | ||
I dete 7-12 (u zajedničkom ležaju) | 169 | 175 | 175 | 175 | 175 | 175 | 175 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 169 | 175 | 175 | 175 | 175 | 175 | 175 | ||
SUNDAY BEACH ![]() ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 259 | 279 | 285 | 285 | 285 | 289 | 295 | ||
dodatni krevet | 229 | 245 | 245 | 245 | 249 | 255 | 255 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 179 | 189 | 195 | 195 | 195 | 195 | 199 | ||
I dete 7-12 (u zajedničkom ležaju) | 179 | 189 | 195 | 195 | 195 | 195 | 199 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
1/2 standard (PP) | |||||||||
Odrasli | 285 | 305 | 305 | 305 | 309 | 315 | 319 | ||
dodatni krevet | 245 | 265 | 265 | 265 | 269 | 269 | 275 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 195 | 205 | 205 | 205 | 205 | 209 | 209 | ||
I dete 7-12 (u zajedničkom ležaju) | 195 | 205 | 205 | 205 | 205 | 209 | 209 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
1/2 SV (ND) | |||||||||
Odrasli | 285 | 305 | 305 | 305 | 309 | 315 | 319 | ||
dodatni krevet | 245 | 265 | 265 | 265 | 269 | 269 | 275 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 195 | 205 | 205 | 205 | 205 | 209 | 209 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
1/2 SV (PP) | |||||||||
Odrasli | 305 | 329 | 329 | 329 | 335 | 339 | 345 | ||
dodatni krevet | 265 | 285 | 285 | 285 | 285 | 289 | 295 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 205 | 215 | 215 | 215 | 215 | 219 | 225 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
SURTEL ![]() ![]() ![]() |
|||||||||
1/2 standard (AI) | |||||||||
Odrasli | 325 | 325 | 325 | 335 | 345 | 355 | 355 | ||
dodatni krevet | 279 | 279 | 279 | 289 | 295 | 305 | 305 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 215 | 215 | 215 | 219 | 225 | 229 | 229 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 215 | 215 | 215 | 219 | 225 | 229 | 229 | ||
USLAN ![]() ![]() ![]() |
|||||||||
1/2 standard (ND) | |||||||||
Odrasli | 169 | 169 | 175 | 179 | 185 | 185 | - | ||
dodatni krevet | 155 | 155 | 159 | 165 | 169 | 169 | 0 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 0 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 0 | ||
I dete 7-12 | 135 | 135 | 139 | 139 | 145 | 145 | 0 | ||
I dete 7-12 (u zajedničkom ležaju) | 135 | 135 | 139 | 139 | 145 | 145 | 0 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 0 | ||
II dete 7-12 | 135 | 135 | 139 | 139 | 145 | 145 | 0 | ||
1/2 standard (PP) | |||||||||
Odrasli | 199 | 199 | 209 | 215 | 219 | 219 | 225 | ||
dodatni krevet | 179 | 179 | 185 | 189 | 195 | 195 | 199 | ||
I dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-7 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 7-12 | 149 | 149 | 155 | 159 | 159 | 159 | 165 | ||
I dete 7-12 (u zajedničkom ležaju) | 149 | 149 | 155 | 159 | 159 | 159 | 165 | ||
II dete 2-7 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 7-12 | 149 | 149 | 155 | 159 | 159 | 159 | 165 | ||
ARORA ![]() ![]() ![]() ![]() |
|||||||||
1/2 standard (AI) | |||||||||
Odrasli | 329 | 339 | 349 | 349 | 349 | 349 | 355 | ||
dodatni krevet | 285 | 295 | 299 | 299 | 299 | 299 | 305 | ||
I dete 2-12 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
I dete 2-12 (u zajedničkom ležaju) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 2-3 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | ||
II dete 3-12 | 215 | 219 | 225 | 225 | 225 | 225 | 229 | ||
AYMA BEACH RESORT & SPA ![]() ![]() ![]() ![]() |
|||||||||
